Current Grants
| Principal Applicant | Lay Name of Project |
Period Reporting |
| Dr Nick Antic | Self management support for people who have both obstructive sleep apnea and obesity | |
| Dr Morton Burt | Ralationship between calcium supplements and cardiovascular disease | |
| A/Prof Peter Catcheside | Patterns of morning salivary cortisol secretion in untreated versus treated obstructive sleep apnoea | |
| Dr Ching Li Chai-Coetzer | A study to compare how well patients do with treatment after undergoing full monitoring in a sleep laboratory versus simplified sleep study recordings to test for possible obstructiive sleep apnea | |
| Miss Joanne Lane | What determines individuals' preferences for colorectal cancer screen tests? | |
| James McLoughlin | Visually Induced Postural Sway and Falls Risk in Patients with Dizziness | |
| A/Prof Susan Neuhaus CSC | Determining the rate of persistent infestation of the gut parasite strongyloides stercoralis in South Australian Vietnam Veterans | |
| Dr Ben Patritti | The effect of exercise training on fatigue in people wit multiple sclerosis | |
| Dr Carole Pinnock AM PhD | Chemical Signalling in Prostate Cancer | |
| Dr Dimitar Sajkov | Is sildenafil or amiodipine more effective than placebo in treating breathlessness in people with emphysema and high back pressure through the blood vessels of the lungs | |
| Dr Daniel Stadler | The effect of increased carbon dioxide on breathing stability during sleep | |
| Dr Timothy To | Exercise in advanced cancer | |
| Dr Mirir D Wechalekar | A study to investigate if the treatment of rheumatoid arthritis based on the results of analysis of a biopsy of the involved joint lining is better than usual therapy (not based on the results of biopsy) |
